Summer 2026
| Date | Event |
|---|---|
| May 13 | Semester Begins |
| May 19 | Drop/Add Deadline for Session I/III |
| May 25 | Memorial Day | No classes |
| June 17 | Withdrawal Deadline: Session I |
| July 1 | Session II begins |
| July 7 | Drop/Add Deadline for Session II |
| July 22 | Withdrawal Deadline: Session III |
| August 5 | Withdrawal Deadline: Session II |
| August 18 | Semester Ends |
Fall 2026
| Date | Event |
|---|---|
| Aug 24 | Semester Begins |
| Aug 30 | Drop/Add Deadline for Session I/III |
| Oct 5 | Withdrawal Deadline: Session I |
| Oct 19 | Session II begins |
| Oct 25 | Drop/Add Deadline for Session II |
| Nov 16 | Withdrawal Deadline: Session III |
| Nov 30 | Withdrawal Deadline: Session II |
| Dec 13 | Semester Ends |
Spring 2027
| Date | Event |
|---|---|
| Jan 11 | Semester Begins |
| Jan 17 | Drop/Add Deadline for Session I/III |
| Feb 22 | Withdrawal Deadline: Session I |
| Mar 7 | Session II begins |
| Mar 14 | Drop/Add Deadline for Session II |
| Apr 5 | Withdrawal Deadline: Session III |
| Apr 19 | Withdrawal Deadline: Session II |
| May 2 | Semester Ends |