Summer 2025
| Date | Event |
|---|---|
| May 12 | Semester Begins |
| May 18 | Drop/Add Deadline for Session I/III |
| May 26 | Memorial Day | No classes |
| June 17 | Withdrawal Deadline: Session I |
| June 30 | Session II begins |
| July 6 | Drop/Add Deadline for Session II |
| July 21 | Withdrawal Deadline: Session III |
| August 5 | Withdrawal Deadline: Session II |
| August 17 | Semester Ends |
Fall 2025
| Date | Event |
|---|---|
| Aug 25 | Semester Begins |
| Aug 31 | Drop/Add Deadline for Session I/III |
| Oct 5 | Withdrawal Deadline: Session I |
| Oct 20 | Session II begins |
| Oct 26 | Drop/Add Deadline for Session II |
| Nov 16 | Withdrawal Deadline: Session III |
| Nov 30 | Withdrawal Deadline: Session II |
| Dec 14 | Semester Ends |
Spring 2026
| Date | Event |
|---|---|
| Jan 12 | Semester Begins |
| Jan 18 | Drop/Add Deadline for Session I/III |
| Feb 22 | Withdrawal Deadline: Session I |
| Mar 9 | Session II begins |
| Mar 15 | Drop/Add Deadline for Session II |
| Apr 5 | Withdrawal Deadline: Session III |
| Apr 19 | Withdrawal Deadline: Session II |
| May 3 | Semester Ends |