Summer 2024
Date | Event |
---|---|
May 13 | Semester Begins |
May 19 | Drop/Add Deadline for Session I/III |
May 29 | Memorial Day | No classes |
June 18 | Withdrawal Deadline: Session I |
July 1 | Session II begins |
July 7 | Drop/Add Deadline for Session II |
July 22 | Withdrawal Deadline: Session III |
August 6 | Withdrawal Deadline: Session II |
August 18 | Semester Ends |
Fall 2024
Date | Event |
---|---|
August 26 | Semester Begins |
Sept 1 | Drop/Add Deadline for Session I/III |
Oct 6 | Withdrawal Deadline: Session I |
Oct 21 | Session II begins |
Oct 27 | Drop/Add Deadline for Session II |
Nov 17 | Withdrawal Deadline: Session III |
Dec 1 | Withdrawal Deadline: Session II |
Dec 15 | Semester Ends |
Spring 2025
Date | Event |
---|---|
Jan 13 | Semester Begins |
Jan 19 | Drop/Add Deadline for Session I/III |
Feb 23 | Withdrawal Deadline: Session I |
Mar 10 | Session II begins |
Mar 16 | Drop/Add Deadline for Session II |
Apr 6 | Withdrawal Deadline: Session III |
Apr 20 | Withdrawal Deadline: Session II |
May 4 | Semester Ends |