Summer 2024
Date | Event |
---|---|
May 13 | Semester Begins |
May 19 | Drop/Add Deadline for Session I/III |
May 29 | Memorial Day | No classes |
June 18 | Withdrawal Deadline: Session I |
June 19 | Juneteenth | No classes |
July 1 | Session II begins |
July 4 | Independence Day | No classes |
July 7 | Drop/Add Deadline for Session II |
July 22 | Withdrawal Deadline: Session III |
August 6 | Withdrawal Deadline: Session II |
August 23 | Semester Ends |
Fall 2024
Date | Event |
---|---|
Aug 26 | Classes Begin |
Sept 1 | Drop/Add Deadline |
Sept 2 | No class: Labor Day |
Oct 14 | Fall Break begins |
Oct 21 | Classes Resume |
Nov 13 | Withdrawal Deadline |
Nov 27-29 | No Class: Thanksgiving Recess |
Dec 2 | Classes Resume |
Dec 20 | Last Day of Semester |
Spring 2025
Date | Event |
---|---|
Jan 6 | Pre-Session Classes Begin |
Jan 13 | Classes Begin |
Jan 19 | Drop/Add Deadline |
Jan 20 | No class: MLK Day |
Mar 3 | Spring Break begins |
Mar 10 | Classes Resume |
Apr 2 | Withdrawal Deadline |
Apr 16 | Easter Recess begins after last class |
Apr 20 | Withdrawal Deadline: Session II |
Apr 22 | Classes Resume |
May 9 | Last Day of Semester |